Name | Sym | Last | Change |
Corn | ZCU20 (SEP 20) | 396.00 | 3.00 |
Soybean | ZSN20 (JUL 20) | 954.75 | 7.25 |
Wheat | ZWU20 (SEP 20) | 547.50 | 4.00 |
Live Cattle | LEM20 (JUN 20) | 119.43 | 1.58 |
Feeder Cattle | GFK20 (MAY 20) | 148.60 | 2.07 |
Lean Hogs | HEM20 (JUN 20) | 87.85 | 1.38 |
All quotes are delayed snapshots |
---|
Copyright © 2018. All market data is provided by Barchart Solutions. Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.